
Proprietary trading firms offer traders a chance to work with more significant amounts of funds without having to risk their own capital. They provide the following types of funding programs:
- 1-phase evaluation (1-phase challenge, successful completion results in a funded account)
- 2-phase evaluation (2-phase challenge, successful completion results in a funded account)
- 3-phase evaluation (3-phase challenge, successful completion results in a funded account)
- Direct funding (access to funding without any challenges to test your trading)
- Assessment management (access to funding for professionals through an interview and by providing your track record to the firm)
You can see which funding processes do proprietary trading firms offer in the spreadsheet below:
Proprietary trading firm | 1-phase evaluation | 2-phase evaluation | 3-phase evaluation | Direct funding | Assessment management |
Alphachain | ✅ | ❌ | ❌ | ✅ | ❌ |
Audacity Capital | ❌ | ❌ | ❌ | ❌ | ✅ |
Blue Guardian Capital | ❌ | ✅ | ❌ | ❌ | ❌ |
BluFX | ❌ | ❌ | ❌ | ✅ | ❌ |
BuoyTrade | ❌ | ❌ | ✅ | ✅ | ❌ |
City Traders Imperium | ✅ | ❌ | ❌ | ✅ | ❌ |
Corp Equity Capital | ✅ | ❌ | ❌ | ✅ | ✅ |
Digital Pit | ✅ | ❌ | ❌ | ❌ | ❌ |
E8 Funding | ❌ | ✅ | ❌ | ❌ | ❌ |
Fidelcrest | ❌ | ✅ | ❌ | ❌ | ❌ |
Finotive Funding | ❌ | ✅ | ❌ | ❌ | ❌ |
FMS Traders | ❌ | ✅ | ❌ | ❌ | ❌ |
Forex Traders UK | ✅ | ❌ | ❌ | ✅ | ❌ |
FTMO | ❌ | ✅ | ❌ | ❌ | ❌ |
Funded Academy | ✅ | ✅ | ❌ | ❌ | ❌ |
Funded Trading Plus | ✅ | ✅ | ❌ | ❌ | ❌ |
FundYourFX | ✅ | ❌ | ❌ | ❌ | ❌ |
Lux Trading Firm | ✅ | ❌ | ❌ | ❌ | ❌ |
Ment Funding | ✅ | ❌ | ❌ | ❌ | ❌ |
My Forex Funds | ✅ | ✅ | ❌ | ✅ | ❌ |
Nations Trading | ❌ | ✅ | ❌ | ❌ | ❌ |
OspreyFX | ❌ | ✅ | ❌ | ❌ | ❌ |
SurgeTrader | ✅ | ❌ | ❌ | ❌ | ❌ |
The Funded Trader Program | ✅ | ✅ | ❌ | ❌ | ❌ |
The5%ers | ❌ | ❌ | ❌ | ✅ | ❌ |
ThePropTrading | ❌ | ✅ | ❌ | ❌ | ❌ |
Top Tier Trader | ❌ | ✅ | ❌ | ❌ | ❌ |
TopStep | ❌ | ✅ | ❌ | ❌ | ❌ |
Traders Central | ❌ | ✅ | ❌ | ✅ | ❌ |
True Forex Funds | ❌ | ✅ | ❌ | ❌ | ❌ |
XL Trade | ❌ | ✅ | ✅ | ❌ | ❌ |
You can check complete reviews for the proprietary trading firms listed above by clicking here.
46
0