Finotive Funding has become one of the leading legitimate proprietary trading firms in the industry that is attracting forex traders worldwide. They were incorporated on the 23rd of April, 2021 with offices based in Budapest, Hungary. They are offering traders a chance to work with capital up to $3,200,000 with a generous profit split up to 95%.
Finotive Funding offers two different funding programs. You can choose between the following:
- Evaluation challenge (two-step challenge)
- Instant funding
In this article, however, we are going to do a breakthrough of the instant funding programs.
They offer six different standard instant funding account sizes:
- $2,500 account for a one-time fee of $95
- $5,000 account for a one-time fee of $190
- $10,000 account for a one-time fee of $335
- $25,000 account for a one-time fee of $525
- $50,000 account for a one-time fee of $1,055
- $100,000 account for a one-time fee of $2,100
The rules of the standard instant funding accounts are the following:
- Withdrawal target: 2.5%
- Daily drawdown: 5%
- Overall drawdown: 8%
- Account duration: 90 calendar days
- Profit split: 55% up to 75%
- Leverage: 1:100
They also offer six different aggressive instant funding account sizes:
- $2,500 account for a one-time fee of $165
- $5,000 account for a one-time fee of $330
- $10,000 account for a one-time fee of $660
- $25,000 account for a one-time fee of $1,340
- $50,000 account for a one-time fee of $2,400
- $100,000 account for a one-time fee of $5,280
The rules of the aggressive instant funding accounts are the following:
- Withdrawal target: 5%
- Daily drawdown: 10%
- Overall drawdown: 16%
- Account duration: 90 calendar days
- Profit split: 60% up to 75%
- Leverage: 1:100
Finotive Funding also has a scaling plan for the instant funding accounts that is available to traders who are consistently profitable. The requirements to be eligible for the scaling plan are that you must reach specific profit targets for each phase.
You can see the spreadsheet of standard instant funding account scaling phases below:
Account size | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 6 | Phase 7 | Phase 8 | Phase 9 |
$2,500 | $4,000 | $7,000 | $12,000 | $21,000 | $35,000 | $60,000 | $103,000 | $174,000 | $296,000 |
$5,000 | $9,000 | $14,000 | $25,000 | $42,000 | $71,000 | $121,000 | $205,000 | $349,000 | – |
$10,000 | $17,000 | $29,000 | $49,000 | $84,000 | $142,000 | $241,000 | $410,000 | – | – |
$25,000 | $43,000 | $72,000 | $123,000 | $209,000 | $355,000 | $603,000 | – | – | – |
$50,000 | $85,000 | $145,000 | $246,000 | $418,000 | $710,000 | $1,207,000 | – | – | – |
$100,000 | $170,000 | $289,000 | $491,000 | $835,000 | $1,420,000 | – | – | – | – |
Profit target | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% |
Profit split | 60% | 65% | 70% | 75% | 75% | 75% | 75% | 75% | 75% |
You can see the spreadsheet of aggressive instant funding account scaling phases below:
Account size | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 6 | Phase 7 | Phase 8 | Phase 9 |
$2,500 | $5,000 | $10,000 | $20,000 | $40,000 | $80,000 | $160,000 | $320,000 | $640,000 | $1,280,000 |
$5,000 | $10,000 | $20,000 | $40,000 | $80,000 | $160,000 | $320,000 | $640,000 | $1,280,000 | – |
$10,000 | $20,000 | $40,000 | $80,000 | $160,000 | $320,000 | $640,000 | $1,280,000 | – | – |
$25,000 | $50,000 | $10,000 | $200,000 | $400,000 | $800,000 | $1,600,000 | – | – | – |
$50,000 | $100,000 | $200,000 | $400,000 | $800,000 | $1,600,000 | $3,200,000 | – | – | – |
$100,000 | $200,000 | $400,000 | $800,000 | $1,600,000 | $3,200,000 | – | – | – | – |
Profit target | 16% | 18% | 20% | 22% | 24% | 26% | 28% | 30% | 32% |
Profit split | 60% | 65% | 70% | 75% | 75% | 75% | 75% | 75% | 75% |
You should also note that for instant funding accounts, EAs are forbidden.
Finotive Funding 5% discount code + an increased +5% profit split: FOREXPROPREVIEWS
You can visit the Finotive Funding website, or read our review.