My Forex Funds is a proprietary trading firm founded in July 2020, whose CEO is Murtaza Kazmi. They have offices located in Toronto, Canada. The firm offers undercapitalized traders three different account types to get funded with and a chance to work with up to $2,020,000 in the capital while earning up to 90% profit splits. They provide themselves with their broker, Traders Global Group, whose servers are in Frankfurt, Germany.
Their corporate headquarters are in Canada’s Great Lakes region.
My Forex Funds wants to support and aid traders in their growth so the company can expand alongside them. They work hard to offer information, services, and programs to help their traders on their journey.
The firm highly values disciplined people who appropriately manage risk and concentrate on long-term consistency with their clients. They allow them to manage up to $2.020,000 in capital while receiving profit splits of up to 90%, which enables them to generate high profits.
My Forex Funds Trading Schedule
My Forex Funds announced that some of the instruments’ trading schedules would change on November 24 and 25 due to Thanksgiving Day. Traders should take note that all times and dates are GMT +2.
Due to low liquidity, spreads may be wider than during regular trading hours.
Dates and times are subject to modification without notice.
Instruments | Symbols | 24th November | 25th November |
Forex | Open | Open | |
Spot Gold | XAUUSD | 01:00-21:28 | 01:00 : 20:43 |
Spot Silver | XAGUSD | 01:00-21:28 | 01:00 : 20:43 |
Platinum/USD | XPTUSD | 01:00-21:28 | 01:00 : 20:43 |
Bitcoin/USD | BTCUSD | 00:00-00:00 | 00:00 – 20:13 |
Ethereum/USD | ETHUSD | 00:00-00:00 | 00:00 – 20:13 |
Litecoin/USD | LTCUSD | 00:00-00:00 | 00:00 – 20:13 |
Dash/USD | DSHUSD | 00:00-00:00 | 00:00 – 20:13 |
USA 30 Index | US30 | 01:00-19:53 | 01:00 – 20:08 |
Spain 35 Index | ESP35 | 09:00-21:00 | 09:00 – 20:55 |
France 40 Index | FRA40 | 09:00-23:00 | 09:00 – 22:55 |
Germany 40 Index | GER30 | 09:00-23:00 | 09:00 – 22:55 |
S&P 500 Index | SPX500 | 01:00-19:53 | 01:00 – 20:08 |
Nasdaq 100 Index | NAS100 | 01:00-19:53 | 01:00 – 20:08 |
UK 100 Index | UK100 | 09:00-23:00 | 09:00 – 20:55 |
Crude Oil (Brent) | UKOIL | 03:00-20:08 | 03:00 – 20:23 |
Crude Oil (WTI) | USOIL | 01:00-20:08 | 01:00 – 20:23 |
Australia 200 Index | AUS200 | 00:50-07:30; 08:10-22:00 | 00:50 – 07:30; 08:10 – 21:45 |
Japan 225 Index | JPY225 | 02:00-19:53 | 02:00 – 20:08 |
Hong Kong 50 Index | HK50 | 03:15-06:00, 07:00-10:30, 11:15-20:59 | 03:15 – 06:00, 07:00 – 10:30, 11:15-20:55 |
Enjoy Thanksgiving!
Also, traders can get a 5% off by using our special discount code (forexpropreviews5)