
Fidelcrest was established in 2018 by experienced Forex traders. The company was formally incorporated in 2020. Their corporate offices are in Nicosia, Cyprus, and their information technology division is in Tallinn, Estonia. They use Fidelcrest Markets as their broker and allow their clients to work with up to $2,000,000 in capital. So, to make it easier for you, we will compare Fidelcrest with prop firms!
Compare Fidelcrest with other prop firms.
Fidelcrest is a rapid growing prop firm. And we thought we would make it easier for all of you to compare Fidelcrest with other prop firms. We will be comparing the trading objectives of the prop firms. Let’s start with the following:
Fidelcrest and True Forex Funds:
Trading Objectives | Fidelcrest Normal risk | Fidelcrest Aggressive risk | True Forex Funds |
Phase 1 Profit Target | 10% | 15% | 8% |
Phase 2 Profit Target | 5% | 15% | 5% |
Maximum Daily Loss | 5% | 10% | 5% |
Maximum Loss | 10% | 20% | 10% |
Minimum trading days | No minimum trading days | No minimum trading days | 5 Calendar Days |
Profit split | 80% | 90% | 80% |
Fidelcrest and FundedNext:
Trading Objectives | Fidelcrest Normal risk | Fidelcrest Aggressive risk | FundedNext |
Phase 1 Profit Target | 10% | 15% | 10% |
Phase 2 Profit Target | 5% | 15% | 5% |
Maximum Daily Loss | 5% | 10% | 5% |
Maximum Loss | 10% | 20% | 10% |
Minimum trading days | No minimum trading days | No minimum trading days | 5 Calendar Days |
Profit split | 80% | 90% | 80% up to 90% |
Fidelcrest and Funded Trading Plus:
Trading Objectives | Fidelcrest Normal risk | Fidelcrest Aggressive risk | Funded Trading Plus |
Phase 1 Profit Target | 10% | 15% | 10% |
Phase 2 Profit Target | 5% | 15% | 5% |
Maximum Daily Loss | 5% | 10% | 5% |
Maximum Loss | 10% | 20% | 10% |
Minimum trading days | No minimum trading days | No minimum trading days | No minimum trading days |
Profit split | 80% | 90% | 80% up to 90% |
Comparison with More Leading Prop Firms
Trading Objectives | Fidelcrest Normal risk | Fidelcrest Aggressive risk | My Forex Funds |
Phase 1 Profit Target | 10% | 15% | 8% |
Phase 2 Profit Target | 5% | 15% | 5% |
Maximum Daily Loss | 5% | 10% | 5% |
Maximum Loss | 10% | 20% | 10% |
Minimum trading days | No minimum trading days | No minimum trading days | 5 Calendar Days |
Profit split | 80% | 90% | 75% up to 85% |
Fidelcrest and Finotive Funding:
Trading Objectives | Fidelcrest Normal risk | Fidelcrest Aggressive risk | Finotive Funding |
Phase 1 Profit Target | 10% | 15% | 7.5% |
Phase 2 Profit Target | 5% | 15% | 5% |
Maximum Daily Loss | 5% | 10% | 5% |
Maximum Loss | 10% | 20% | 10% |
Minimum trading days | No minimum trading days | No minimum trading days | No minimum trading days |
Profit split | 80% | 90% | 75% up to 95% |
Fidelcrest and E8 Funding:
Trading Objectives | Fidelcrest Normal risk | Fidelcrest Aggressive risk | E8 Funding |
Phase 1 Profit Target | 10% | 15% | 8% |
Phase 2 Profit Target | 5% | 15% | 5% |
Maximum Daily Loss | 5% | 10% | 5% |
Maximum Loss | 10% | 20% | 8% |
Minimum trading days | No minimum trading days | No minimum trading days | No minimum trading days |
Profit split | 80% | 90% | 80% |
Conclusion
In conclusion, Fidelcrest is a tremendous prop firm with simple trading rules. If you want to learn about the programs offered by them, click on the link. Fidelcrest comparison with other prop firms was to shed light on the firm for traders who are looking for something alike.
Also, don’t forget the 15% discount we offer for Fidelcrest programs. Just use our discount code (FPR-15).